Home for Sale: 4521 Forder Oaks, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4521 Forder Oaks, St Louis, MO
Date | Name | Price | Difference |
11/20/2019 | Listing Price | $400,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Louis | 63129 | 5 | 4.0 | $400,000 | 3,429 | $117 | N/A |
6169 Arbor Green | St Louis | 63129 | 4 | 4.0 | $355,000 | 3,268 | $109 | 12/03/2018 |
5045 Theiss Road | St Louis | 63128 | 5 | 4.0 | $414,900 | 3,326 | $125 | 11/30/2018 |
5937 Hawkins Ridge Court | St Louis | 63129 | 4 | 4.0 | $443,000 | 3,400 | $130 | 12/21/2018 |
318 Bluff View Circle | St Louis | 63129 | 4 | 5.0 | $434,500 | 3,574 | $122 | 02/11/2019 |
3000 Cambridge Pointe Drive | St Louis | 63129 | 4 | 5.0 | $315,000 | 3,500 | $90 | 08/01/2019 |
245 Bluff View Circle | St Louis | 63129 | 4 | 5.0 | $460,000 | 3,517 | $131 | 07/08/2019 |
6199 Clifton Oaks Place | St Louis | 63129 | 5 | 5.0 | $392,000 | 3,558 | $110 | 05/23/2019 |
5937 Hawkins Ridge Court | St Louis | 63129 | 4 | 4.0 | $449,900 | 3,391 | $133 | 08/08/2019 |
5129 Kerth Road | St Louis | 63128 | 4 | 4.0 | $459,000 | 3,602 | $127 | 07/29/2019 |
5427 Medalton Way | St Louis | 63128 | 4 | 4.0 | $335,000 | 3,431 | $98 | 07/15/2019 |
11847 Josse Drive | St Louis | 63128 | 4 | 3.0 | $417,465 | 3,238 | $129 | 08/08/2019 |
4657 Grandcastle Drive | St Louis | 63128 | 4 | 4.0 | $355,000 | 3,312 | $107 | 09/05/2019 |
3027 Windsor Point Drive | St Louis | 63129 | 4 | 4.0 | $434,000 | 3,452 | $126 | 10/23/2019 |
4916 Forder Oaks Court | St Louis | 63129 | 4 | 3.0 | $320,000 | 3,612 | $89 | 09/20/2019 |
6599 Devonhurst Dr | Unincorporated | 63129 | 4 | 5.0 | $473,000 | 3,449 | $137 | 11/01/2019 |

4521 Forder Oaks (MLS #19085034) is a 2 story single family home located in St Louis, MO. This single family home is 3,429 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 5 bedrooms, 4 baths and is 21 years old. This property was listed on 11/20/2019 and has been priced for sale at $400,000.
The 4 bedroom single family home at 4916 Forder Oaks Court in St Louis is nearby and sold for $320,000 on 09/20/2019. Another nearby 4 bedroom single family home, 3000 Cambridge Pointe Drive in St Louis sold for $315,000 on 08/01/2019.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Concord Village, Green Park, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |